GREAT FUTURES
START HERE.
CONTACT US
Club Locations
Site | Phone Number | |
---|---|---|
Blythe Elementary | 818.858.7361 | Blythe@bgcwv.org |
Canoga Park High School | 818.858.7536 | CPHS@bgcwv.org |
Chatsworth High School | 818.966.4716 | Chatsworth@bgcwv.org |
Cleveland High School | 818.966.1958 | Cleveland@bgcwv.org |
Gary M. Thomas Clubhouse & Teen Center | 818.966.7956 | Clubhouse@bgcwv.org |
Reseda Elementary | 818.966.1418 | Reseda@bgcwv.org |
Calabash Charter Academy | 818-915-2241 | CalabashCharterAcademy@bgcwv.org |
Justice Street Academy Charter School | 818-966-0306 | JusticeStAcademyCharter@bgcwv.org |
Woodland Hills Elementary School | 818-747-4493 | WHElemCharter@bgcwv.org |
Site Coordinator Phone Number |
---|
Blythe Elementary Sabrina Giannette 818.858.7361 Blythe@bgcwv.org |
Canoga Park High School Samantha Serrano 818.858.7536 CPHS@bgcwv.org |
Chatsworth High School Kiyomi Magee 818.966.4716 Chatsworth@bgcwv.org |
Cleveland High School Jacob Akopnik 818.966.1958 Cleveland@bgcwv.org |
Gary M. Thomas Clubhouse & Teen Center Angel Acosta 818.966.7956 Clubhouse@bgcwv.org |
Reseda Elementary Steven Becerra 818.966.1418 Reseda@bgcwv.org |